Howard University vs Strayer University-Global Region: which has better ROI?
The verdict
Howard University has the better ROI: it clears its 4-year net cost of $202,156 in 13.7 years versus not at all at Strayer University-Global Region, on median earnings of $63,066 vs $40,092 ten years out. (Scorecard, 2026 · our math.)
| Measure | Howard University | Strayer University-Global Region |
|---|---|---|
| Net price / yr | $50,539 | $17,833 |
| Total net cost | $202,156 | $71,332 |
| Median earnings, 10 yrs | $63,066 | $40,092 |
| Median debt | $24,500 | $40,621 |
| Payback | 13.7 yrs | — |
| 20-year net return | $91,964 | $-236,692 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.