Indiana University-Bloomington vs Purdue University Global: which has better ROI?
The verdict
Indiana University-Bloomington has the better ROI: it clears its 4-year net cost of $65,056 in 4.2 years versus not at all at Purdue University Global, on median earnings of $63,742 vs $36,596 ten years out. (Scorecard, 2026 · our math.)
| Measure | Indiana University-Bloomington | Purdue University Global |
|---|---|---|
| Net price / yr | $16,264 | $7,770 |
| Total net cost | $65,056 | $31,080 |
| Median earnings, 10 yrs | $63,742 | $36,596 |
| Median debt | $19,509 | $26,078 |
| Payback | 4.2 yrs | — |
| 20-year net return | $242,584 | $-266,360 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.