Iowa State University vs Des Moines Area Community College: which has better ROI?
The verdict
Iowa State University has the better ROI: it clears its 4-year net cost of $74,356 in 4.9 years versus not at all at Des Moines Area Community College, on median earnings of $63,386 vs $41,018 ten years out. (Scorecard, 2026 · our math.)
| Measure | Iowa State University | Des Moines Area Community College |
|---|---|---|
| Net price / yr | $18,589 | $11,171 |
| Total net cost | $74,356 | $44,684 |
| Median earnings, 10 yrs | $63,386 | $41,018 |
| Median debt | $22,869 | $11,000 |
| Payback | 4.9 yrs | — |
| 20-year net return | $226,164 | $-191,524 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.