Iowa State University vs Kirkwood Community College: which has better ROI?
The verdict
Iowa State University has the better ROI: it clears its 4-year net cost of $74,356 in 4.9 years versus not at all at Kirkwood Community College, on median earnings of $63,386 vs $41,016 ten years out. (Scorecard, 2026 · our math.)
| Measure | Iowa State University | Kirkwood Community College |
|---|---|---|
| Net price / yr | $18,589 | $9,705 |
| Total net cost | $74,356 | $19,410 |
| Median earnings, 10 yrs | $63,386 | $41,016 |
| Median debt | $22,869 | $12,000 |
| Payback | 4.9 yrs | — |
| 20-year net return | $226,164 | $-166,290 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.