Ivy Tech Community College vs Indiana University-Bloomington: which has better ROI?
The verdict
Indiana University-Bloomington has the better ROI: it clears its 4-year net cost of $65,056 in 4.2 years versus not at all at Ivy Tech Community College, on median earnings of $63,742 vs $37,186 ten years out. (Scorecard, 2026 · our math.)
| Measure | Ivy Tech Community College | Indiana University-Bloomington |
|---|---|---|
| Net price / yr | $7,258 | $16,264 |
| Total net cost | $29,032 | $65,056 |
| Median earnings, 10 yrs | $37,186 | $63,742 |
| Median debt | $10,727 | $19,509 |
| Payback | — | 4.2 yrs |
| 20-year net return | $-252,512 | $242,584 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.