Ivy Tech Community College vs Purdue University Global: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Ivy Tech Community College comes closer — median earnings $37,186 against a $29,032 total, vs $36,596 at Purdue University Global. (Scorecard, 2026 · our math.)
| Measure | Ivy Tech Community College | Purdue University Global |
|---|---|---|
| Net price / yr | $7,258 | $7,770 |
| Total net cost | $29,032 | $31,080 |
| Median earnings, 10 yrs | $37,186 | $36,596 |
| Median debt | $10,727 | $26,078 |
| Payback | — | — |
| 20-year net return | $-252,512 | $-266,360 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.