Johnson County Community College vs Wichita State University: which has better ROI?
The verdict
Wichita State University has the better ROI: it clears its 4-year net cost of $52,776 in 16.6 years versus not at all at Johnson County Community College, on median earnings of $51,532 vs $45,387 ten years out. (Scorecard, 2026 · our math.)
| Measure | Johnson County Community College | Wichita State University |
|---|---|---|
| Net price / yr | $14,176 | $13,194 |
| Total net cost | $28,352 | $52,776 |
| Median earnings, 10 yrs | $45,387 | $51,532 |
| Median debt | $8,750 | $20,500 |
| Payback | — | 16.6 yrs |
| 20-year net return | $-87,812 | $10,664 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.