Kansas State University vs Johnson County Community College: which has better ROI?
The verdict
Kansas State University has the better ROI: it clears its 4-year net cost of $77,624 in 8.7 years versus not at all at Johnson County Community College, on median earnings of $57,262 vs $45,387 ten years out. (Scorecard, 2026 · our math.)
| Measure | Kansas State University | Johnson County Community College |
|---|---|---|
| Net price / yr | $19,406 | $14,176 |
| Total net cost | $77,624 | $28,352 |
| Median earnings, 10 yrs | $57,262 | $45,387 |
| Median debt | $21,250 | $8,750 |
| Payback | 8.7 yrs | — |
| 20-year net return | $100,416 | $-87,812 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.