Kansas State University vs Wichita State University: which has better ROI?
The verdict
Kansas State University has the better ROI: it clears its 4-year net cost of $77,624 in 8.7 years versus 16.6 years at Wichita State University, on median earnings of $57,262 vs $51,532 ten years out. (Scorecard, 2026 · our math.)
| Measure | Kansas State University | Wichita State University |
|---|---|---|
| Net price / yr | $19,406 | $13,194 |
| Total net cost | $77,624 | $52,776 |
| Median earnings, 10 yrs | $57,262 | $51,532 |
| Median debt | $21,250 | $20,500 |
| Payback | 8.7 yrs | 16.6 yrs |
| 20-year net return | $100,416 | $10,664 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.