Kapiolani Community College vs Brigham Young University-Hawaii: which has better ROI?
The verdict
Brigham Young University-Hawaii has the better ROI: it clears its 4-year net cost of $67,096 in 18.1 years versus not at all at Kapiolani Community College, on median earnings of $52,064 vs $44,599 ten years out. (Scorecard, 2026 · our math.)
| Measure | Kapiolani Community College | Brigham Young University-Hawaii |
|---|---|---|
| Net price / yr | $5,202 | $16,774 |
| Total net cost | $10,404 | $67,096 |
| Median earnings, 10 yrs | $44,599 | $52,064 |
| Median debt | $9,229 | $9,413 |
| Payback | — | 18.1 yrs |
| 20-year net return | $-85,624 | $6,984 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.