Kapiolani Community College vs Leeward Community College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Kapiolani Community College comes closer — median earnings $44,599 against a $10,404 total, vs $39,899 at Leeward Community College. (Scorecard, 2026 · our math.)
| Measure | Kapiolani Community College | Leeward Community College |
|---|---|---|
| Net price / yr | $5,202 | $5,137 |
| Total net cost | $10,404 | $10,274 |
| Median earnings, 10 yrs | $44,599 | $39,899 |
| Median debt | $9,229 | $8,970 |
| Payback | — | — |
| 20-year net return | $-85,624 | $-179,494 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.