Kennesaw State University vs Georgia State University: which has better ROI?
The verdict
Kennesaw State University has the better ROI: it clears its 4-year net cost of $60,192 in 6.5 years versus not at all at Georgia State University, on median earnings of $57,552 vs $47,384 ten years out. (Scorecard, 2026 · our math.)
| Measure | Kennesaw State University | Georgia State University |
|---|---|---|
| Net price / yr | $15,048 | $15,931 |
| Total net cost | $60,192 | $63,724 |
| Median earnings, 10 yrs | $57,552 | $47,384 |
| Median debt | $23,833 | $20,903 |
| Payback | 6.5 yrs | — |
| 20-year net return | $123,648 | $-83,244 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.