Kennesaw State University vs University of Georgia: which has better ROI?
The verdict
University of Georgia has the better ROI: it clears its 4-year net cost of $55,744 in 2.7 years versus 6.5 years at Kennesaw State University, on median earnings of $68,726 vs $57,552 ten years out. (Scorecard, 2026 · our math.)
| Measure | Kennesaw State University | University of Georgia |
|---|---|---|
| Net price / yr | $15,048 | $13,936 |
| Total net cost | $60,192 | $55,744 |
| Median earnings, 10 yrs | $57,552 | $68,726 |
| Median debt | $23,833 | $18,500 |
| Payback | 6.5 yrs | 2.7 yrs |
| 20-year net return | $123,648 | $351,576 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.