Laramie County Community College vs Casper College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Laramie County Community College comes closer — median earnings $44,783 against a $14,574 total, vs $40,935 at Casper College. (Scorecard, 2026 · our math.)
| Measure | Laramie County Community College | Casper College |
|---|---|---|
| Net price / yr | $7,287 | $9,593 |
| Total net cost | $14,574 | $19,186 |
| Median earnings, 10 yrs | $44,783 | $40,935 |
| Median debt | $11,000 | $9,534 |
| Payback | — | — |
| 20-year net return | $-86,114 | $-167,686 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.