Leeward Community College vs Brigham Young University-Hawaii: which has better ROI?
The verdict
Brigham Young University-Hawaii has the better ROI: it clears its 4-year net cost of $67,096 in 18.1 years versus not at all at Leeward Community College, on median earnings of $52,064 vs $39,899 ten years out. (Scorecard, 2026 · our math.)
| Measure | Leeward Community College | Brigham Young University-Hawaii |
|---|---|---|
| Net price / yr | $5,137 | $16,774 |
| Total net cost | $10,274 | $67,096 |
| Median earnings, 10 yrs | $39,899 | $52,064 |
| Median debt | $8,970 | $9,413 |
| Payback | — | 18.1 yrs |
| 20-year net return | $-179,494 | $6,984 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.