Liberty University vs Northern Virginia Community College: which has better ROI?
The verdict
Northern Virginia Community College has the better ROI: it clears its 2-year net cost of $19,838 in 3.8 years versus not at all at Liberty University, on median earnings of $53,557 vs $44,813 ten years out. (Scorecard, 2026 · our math.)
| Measure | Liberty University | Northern Virginia Community College |
|---|---|---|
| Net price / yr | $29,357 | $9,919 |
| Total net cost | $117,428 | $19,838 |
| Median earnings, 10 yrs | $44,813 | $53,557 |
| Median debt | $24,500 | $11,000 |
| Payback | — | 3.8 yrs |
| 20-year net return | $-188,368 | $84,102 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.