Liberty University vs Virginia Polytechnic Institute and State University: which has better ROI?
The verdict
Virginia Polytechnic Institute and State University has the better ROI: it clears its 4-year net cost of $99,812 in 3 years versus not at all at Liberty University, on median earnings of $81,698 vs $44,813 ten years out. (Scorecard, 2026 · our math.)
| Measure | Liberty University | Virginia Polytechnic Institute and State University |
|---|---|---|
| Net price / yr | $29,357 | $24,953 |
| Total net cost | $117,428 | $99,812 |
| Median earnings, 10 yrs | $44,813 | $81,698 |
| Median debt | $24,500 | $21,500 |
| Payback | — | 3 yrs |
| 20-year net return | $-188,368 | $566,948 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.