Lone Star College System vs Dallas College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Dallas College comes closer — median earnings $41,714 against a $6,428 total, vs $42,466 at Lone Star College System. (Scorecard, 2026 · our math.)
| Measure | Lone Star College System | Dallas College |
|---|---|---|
| Net price / yr | $11,252 | $3,214 |
| Total net cost | $22,504 | $6,428 |
| Median earnings, 10 yrs | $42,466 | $41,714 |
| Median debt | $8,600 | $9,500 |
| Payback | — | — |
| 20-year net return | $-140,384 | $-139,348 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.