Miami Dade College vs Florida International University: which has better ROI?
The verdict
Florida International University has the better ROI: it clears its 4-year net cost of $37,152 in 3.1 years versus not at all at Miami Dade College, on median earnings of $60,249 vs $40,654 ten years out. (Scorecard, 2026 · our math.)
| Measure | Miami Dade College | Florida International University |
|---|---|---|
| Net price / yr | $5,463 | $9,288 |
| Total net cost | $21,852 | $37,152 |
| Median earnings, 10 yrs | $40,654 | $60,249 |
| Median debt | $9,252 | $16,500 |
| Payback | — | 3.1 yrs |
| 20-year net return | $-175,972 | $200,628 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.