Miami Dade College vs Valencia College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Miami Dade College comes closer — median earnings $40,654 against a $21,852 total, vs $40,594 at Valencia College. (Scorecard, 2026 · our math.)
| Measure | Miami Dade College | Valencia College |
|---|---|---|
| Net price / yr | $5,463 | $12,037 |
| Total net cost | $21,852 | $48,148 |
| Median earnings, 10 yrs | $40,654 | $40,594 |
| Median debt | $9,252 | $9,300 |
| Payback | — | — |
| 20-year net return | $-175,972 | $-203,468 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.