Michigan State University vs Grand Valley State University: which has better ROI?
The verdict
Michigan State University has the better ROI: it clears its 4-year net cost of $78,720 in 4.2 years versus 8.4 years at Grand Valley State University, on median earnings of $67,253 vs $56,118 ten years out. (Scorecard, 2026 · our math.)
| Measure | Michigan State University | Grand Valley State University |
|---|---|---|
| Net price / yr | $19,680 | $16,317 |
| Total net cost | $78,720 | $65,268 |
| Median earnings, 10 yrs | $67,253 | $56,118 |
| Median debt | $23,250 | $24,500 |
| Payback | 4.2 yrs | 8.4 yrs |
| 20-year net return | $299,140 | $89,892 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.