Michigan State University vs University of Michigan-Ann Arbor: which has better ROI?
The verdict
University of Michigan-Ann Arbor has the better ROI: it clears its 4-year net cost of $52,552 in 1.5 years versus 4.2 years at Michigan State University, on median earnings of $83,648 vs $67,253 ten years out. (Scorecard, 2026 · our math.)
| Measure | Michigan State University | University of Michigan-Ann Arbor |
|---|---|---|
| Net price / yr | $19,680 | $13,138 |
| Total net cost | $78,720 | $52,552 |
| Median earnings, 10 yrs | $67,253 | $83,648 |
| Median debt | $23,250 | $19,500 |
| Payback | 4.2 yrs | 1.5 yrs |
| 20-year net return | $299,140 | $653,208 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.