Michigan State University vs Wayne State University: which has better ROI?
The verdict
Michigan State University has the better ROI: it clears its 4-year net cost of $78,720 in 4.2 years versus 9.9 years at Wayne State University, on median earnings of $67,253 vs $53,493 ten years out. (Scorecard, 2026 · our math.)
| Measure | Michigan State University | Wayne State University |
|---|---|---|
| Net price / yr | $19,680 | $12,766 |
| Total net cost | $78,720 | $51,064 |
| Median earnings, 10 yrs | $67,253 | $53,493 |
| Median debt | $23,250 | $21,250 |
| Payback | 4.2 yrs | 9.9 yrs |
| 20-year net return | $299,140 | $51,596 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.