Middle Tennessee State University vs University of Memphis: which has better ROI?
The verdict
Middle Tennessee State University has the better ROI: it clears its 4-year net cost of $53,436 in 295.2 years versus 506 years at University of Memphis, on median earnings of $48,541 vs $48,458 ten years out. (Scorecard, 2026 · our math.)
| Measure | Middle Tennessee State University | University of Memphis |
|---|---|---|
| Net price / yr | $13,359 | $12,397 |
| Total net cost | $53,436 | $49,588 |
| Median earnings, 10 yrs | $48,541 | $48,458 |
| Median debt | $20,000 | $23,300 |
| Payback | 295.2 yrs | 506 yrs |
| 20-year net return | $-49,816 | $-47,628 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.