Milwaukee Area Technical College vs Madison Area Technical College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Madison Area Technical College comes closer — median earnings $45,413 against a $56,952 total, vs $41,113 at Milwaukee Area Technical College. (Scorecard, 2026 · our math.)
| Measure | Milwaukee Area Technical College | Madison Area Technical College |
|---|---|---|
| Net price / yr | $9,112 | $14,238 |
| Total net cost | $36,448 | $56,952 |
| Median earnings, 10 yrs | $41,113 | $45,413 |
| Median debt | $14,955 | $14,060 |
| Payback | — | — |
| 20-year net return | $-181,388 | $-115,892 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.