Minnesota State University-Mankato vs Walden University: which has better ROI?
The verdict
Minnesota State University-Mankato has the better ROI: it clears its 4-year net cost of $76,556 in 8.9 years versus not at all at Walden University, on median earnings of $56,922 vs $42,810 ten years out. (Scorecard, 2026 · our math.)
| Measure | Minnesota State University-Mankato | Walden University |
|---|---|---|
| Net price / yr | $19,139 | $33,817 |
| Total net cost | $76,556 | $135,268 |
| Median earnings, 10 yrs | $56,922 | $42,810 |
| Median debt | $21,106 | $20,834 |
| Payback | 8.9 yrs | — |
| 20-year net return | $94,684 | $-246,268 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.