Mississippi State University vs Hinds Community College: which has better ROI?
The verdict
Mississippi State University has the better ROI: it clears its 4-year net cost of $70,380 in 22.3 years versus not at all at Hinds Community College, on median earnings of $51,513 vs $30,774 ten years out. (Scorecard, 2026 · our math.)
| Measure | Mississippi State University | Hinds Community College |
|---|---|---|
| Net price / yr | $17,595 | $4,060 |
| Total net cost | $70,380 | $8,120 |
| Median earnings, 10 yrs | $51,513 | $30,774 |
| Median debt | $22,142 | $9,371 |
| Payback | 22.3 yrs | — |
| 20-year net return | $-7,320 | $-359,840 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.