Mississippi State University vs University of Southern Mississippi: which has better ROI?
The verdict
Mississippi State University has the better ROI: it clears its 4-year net cost of $70,380 in 22.3 years versus not at all at University of Southern Mississippi, on median earnings of $51,513 vs $44,140 ten years out. (Scorecard, 2026 · our math.)
| Measure | Mississippi State University | University of Southern Mississippi |
|---|---|---|
| Net price / yr | $17,595 | $21,708 |
| Total net cost | $70,380 | $86,832 |
| Median earnings, 10 yrs | $51,513 | $44,140 |
| Median debt | $22,142 | $22,500 |
| Payback | 22.3 yrs | — |
| 20-year net return | $-7,320 | $-171,232 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.