Montana State University Billings vs Montana Technological University: which has better ROI?
The verdict
Montana Technological University has the better ROI: it clears its 4-year net cost of $65,924 in 11 years versus not at all at Montana State University Billings, on median earnings of $54,329 vs $44,296 ten years out. (Scorecard, 2026 · our math.)
| Measure | Montana State University Billings | Montana Technological University |
|---|---|---|
| Net price / yr | $16,524 | $16,481 |
| Total net cost | $66,096 | $65,924 |
| Median earnings, 10 yrs | $44,296 | $54,329 |
| Median debt | $18,209 | $18,750 |
| Payback | — | 11 yrs |
| 20-year net return | $-147,376 | $53,456 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.