Montana State University vs Montana Technological University: which has better ROI?
The verdict
Montana Technological University has the better ROI: it clears its 4-year net cost of $65,924 in 11 years versus 18.4 years at Montana State University, on median earnings of $54,329 vs $53,263 ten years out. (Scorecard, 2026 · our math.)
| Measure | Montana State University | Montana Technological University |
|---|---|---|
| Net price / yr | $22,499 | $16,481 |
| Total net cost | $89,996 | $65,924 |
| Median earnings, 10 yrs | $53,263 | $54,329 |
| Median debt | $22,500 | $18,750 |
| Payback | 18.4 yrs | 11 yrs |
| 20-year net return | $8,064 | $53,456 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.