Montana State University vs The University of Montana: which has better ROI?
The verdict
Montana State University has the better ROI: it clears its 4-year net cost of $89,996 in 18.4 years versus not at all at The University of Montana, on median earnings of $53,263 vs $44,511 ten years out. (Scorecard, 2026 · our math.)
| Measure | Montana State University | The University of Montana |
|---|---|---|
| Net price / yr | $22,499 | $16,784 |
| Total net cost | $89,996 | $67,136 |
| Median earnings, 10 yrs | $53,263 | $44,511 |
| Median debt | $22,500 | $22,400 |
| Payback | 18.4 yrs | — |
| 20-year net return | $8,064 | $-144,116 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.