Montclair State University vs Kean University: which has better ROI?
The verdict
Montclair State University has the better ROI: it clears its 4-year net cost of $62,264 in 4.8 years versus 5.6 years at Kean University, on median earnings of $61,415 vs $57,237 ten years out. (Scorecard, 2026 · our math.)
| Measure | Montclair State University | Kean University |
|---|---|---|
| Net price / yr | $15,566 | $12,447 |
| Total net cost | $62,264 | $49,788 |
| Median earnings, 10 yrs | $61,415 | $57,237 |
| Median debt | $22,000 | $23,250 |
| Payback | 4.8 yrs | 5.6 yrs |
| 20-year net return | $198,836 | $127,752 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.