New Mexico State University-Main Campus vs New Mexico State University-Dona Ana: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but New Mexico State University-Dona Ana comes closer — median earnings $39,067 against a $12,096 total, vs $39,067 at New Mexico State University-Main Campus. (Scorecard, 2026 · our math.)
| Measure | New Mexico State University-Main Campus | New Mexico State University-Dona Ana |
|---|---|---|
| Net price / yr | $8,889 | $6,048 |
| Total net cost | $35,556 | $12,096 |
| Median earnings, 10 yrs | $39,067 | $39,067 |
| Median debt | $17,095 | $17,095 |
| Payback | — | — |
| 20-year net return | $-221,416 | $-197,956 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.