New York University vs CUNY Borough of Manhattan Community College: which has better ROI?
The verdict
New York University has the better ROI: it clears its 4-year net cost of $148,200 in 4.3 years versus not at all at CUNY Borough of Manhattan Community College, on median earnings of $82,509 vs $42,306 ten years out. (Scorecard, 2026 · our math.)
| Measure | New York University | CUNY Borough of Manhattan Community College |
|---|---|---|
| Net price / yr | $37,050 | $4,976 |
| Total net cost | $148,200 | $9,952 |
| Median earnings, 10 yrs | $82,509 | $42,306 |
| Median debt | $20,500 | $7,574 |
| Payback | 4.3 yrs | — |
| 20-year net return | $534,780 | $-131,032 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.