New York University vs Stony Brook University: which has better ROI?
The verdict
Stony Brook University has the better ROI: it clears its 4-year net cost of $75,136 in 2.9 years versus 4.3 years at New York University, on median earnings of $74,502 vs $82,509 ten years out. (Scorecard, 2026 · our math.)
| Measure | New York University | Stony Brook University |
|---|---|---|
| Net price / yr | $37,050 | $18,784 |
| Total net cost | $148,200 | $75,136 |
| Median earnings, 10 yrs | $82,509 | $74,502 |
| Median debt | $20,500 | $18,228 |
| Payback | 4.3 yrs | 2.9 yrs |
| 20-year net return | $534,780 | $447,704 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.