New York University vs University at Buffalo: which has better ROI?
The verdict
University at Buffalo has the better ROI: it clears its 4-year net cost of $83,980 in 3.7 years versus 4.3 years at New York University, on median earnings of $70,814 vs $82,509 ten years out. (Scorecard, 2026 · our math.)
| Measure | New York University | University at Buffalo |
|---|---|---|
| Net price / yr | $37,050 | $20,995 |
| Total net cost | $148,200 | $83,980 |
| Median earnings, 10 yrs | $82,509 | $70,814 |
| Median debt | $20,500 | $19,000 |
| Payback | 4.3 yrs | 3.7 yrs |
| 20-year net return | $534,780 | $365,100 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.