North Carolina State University at Raleigh vs University of North Carolina at Chapel Hill: which has better ROI?
The verdict
University of North Carolina at Chapel Hill has the better ROI: it clears its 4-year net cost of $46,620 in 2 years versus 3.4 years at North Carolina State University at Raleigh, on median earnings of $72,200 vs $68,758 ten years out. (Scorecard, 2026 · our math.)
| Measure | North Carolina State University at Raleigh | University of North Carolina at Chapel Hill |
|---|---|---|
| Net price / yr | $17,303 | $11,655 |
| Total net cost | $69,212 | $46,620 |
| Median earnings, 10 yrs | $68,758 | $72,200 |
| Median debt | $20,121 | $14,000 |
| Payback | 3.4 yrs | 2 yrs |
| 20-year net return | $338,748 | $430,180 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.