North Carolina State University at Raleigh vs University of North Carolina at Charlotte: which has better ROI?
The verdict
North Carolina State University at Raleigh has the better ROI: it clears its 4-year net cost of $69,212 in 3.4 years versus 6.9 years at University of North Carolina at Charlotte, on median earnings of $68,758 vs $57,289 ten years out. (Scorecard, 2026 · our math.)
| Measure | North Carolina State University at Raleigh | University of North Carolina at Charlotte |
|---|---|---|
| Net price / yr | $17,303 | $15,435 |
| Total net cost | $69,212 | $61,740 |
| Median earnings, 10 yrs | $68,758 | $57,289 |
| Median debt | $20,121 | $21,500 |
| Payback | 3.4 yrs | 6.9 yrs |
| 20-year net return | $338,748 | $116,840 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.