North Dakota State University-Main Campus vs Bismarck State College: which has better ROI?
The verdict
Bismarck State College has the better ROI: it clears its 2-year net cost of $20,540 in 3.5 years versus 4.5 years at North Dakota State University-Main Campus, on median earnings of $54,277 vs $62,203 ten years out. (Scorecard, 2026 · our math.)
| Measure | North Dakota State University-Main Campus | Bismarck State College |
|---|---|---|
| Net price / yr | $15,543 | $10,270 |
| Total net cost | $62,172 | $20,540 |
| Median earnings, 10 yrs | $62,203 | $54,277 |
| Median debt | $23,199 | $11,533 |
| Payback | 4.5 yrs | 3.5 yrs |
| 20-year net return | $214,688 | $97,800 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.