Northeastern University vs University of Massachusetts-Boston: which has better ROI?
The verdict
Northeastern University has the better ROI: it clears its 4-year net cost of $123,660 in 2.8 years versus 4 years at University of Massachusetts-Boston, on median earnings of $92,538 vs $65,865 ten years out. (Scorecard, 2026 · our math.)
| Measure | Northeastern University | University of Massachusetts-Boston |
|---|---|---|
| Net price / yr | $30,915 | $17,707 |
| Total net cost | $123,660 | $70,828 |
| Median earnings, 10 yrs | $92,538 | $65,865 |
| Median debt | $24,250 | $21,974 |
| Payback | 2.8 yrs | 4 yrs |
| 20-year net return | $759,900 | $279,272 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.