Northern Virginia Community College vs George Mason University: which has better ROI?
The verdict
George Mason University has the better ROI: it clears its 4-year net cost of $71,660 in 2.6 years versus 3.8 years at Northern Virginia Community College, on median earnings of $76,343 vs $53,557 ten years out. (Scorecard, 2026 · our math.)
| Measure | Northern Virginia Community College | George Mason University |
|---|---|---|
| Net price / yr | $9,919 | $17,915 |
| Total net cost | $19,838 | $71,660 |
| Median earnings, 10 yrs | $53,557 | $76,343 |
| Median debt | $11,000 | $19,500 |
| Payback | 3.8 yrs | 2.6 yrs |
| 20-year net return | $84,102 | $488,000 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.