NUC University vs Universidad Ana G. Mendez-Gurabo Campus: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Universidad Ana G. Mendez-Gurabo Campus comes closer — median earnings $26,223 against a $28,204 total, vs $24,785 at NUC University. (Scorecard, 2026 · our math.)
| Measure | NUC University | Universidad Ana G. Mendez-Gurabo Campus |
|---|---|---|
| Net price / yr | $8,920 | $7,051 |
| Total net cost | $35,680 | $28,204 |
| Median earnings, 10 yrs | $24,785 | $26,223 |
| Median debt | $9,500 | $13,448 |
| Payback | — | — |
| 20-year net return | $-507,180 | $-470,944 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.