NUC University vs University of Puerto Rico-Rio Piedras: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of Puerto Rico-Rio Piedras comes closer — median earnings $35,723 against a $36,700 total, vs $24,785 at NUC University. (Scorecard, 2026 · our math.)
| Measure | NUC University | University of Puerto Rico-Rio Piedras |
|---|---|---|
| Net price / yr | $8,920 | $9,175 |
| Total net cost | $35,680 | $36,700 |
| Median earnings, 10 yrs | $24,785 | $35,723 |
| Median debt | $9,500 | $5,500 |
| Payback | — | — |
| 20-year net return | $-507,180 | $-289,440 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.