Ohio State University-Main Campus vs Ohio University-Main Campus: which has better ROI?
The verdict
Ohio State University-Main Campus has the better ROI: it clears its 4-year net cost of $69,356 in 5.8 years versus 20.5 years at Ohio University-Main Campus, on median earnings of $60,409 vs $52,581 ten years out. (Scorecard, 2026 · our math.)
| Measure | Ohio State University-Main Campus | Ohio University-Main Campus |
|---|---|---|
| Net price / yr | $17,339 | $21,637 |
| Total net cost | $69,356 | $86,548 |
| Median earnings, 10 yrs | $60,409 | $52,581 |
| Median debt | $19,976 | $21,056 |
| Payback | 5.8 yrs | 20.5 yrs |
| 20-year net return | $171,624 | $-2,128 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.