Ohio State University-Main Campus vs University of Cincinnati-Main Campus: which has better ROI?
The verdict
Ohio State University-Main Campus has the better ROI: it clears its 4-year net cost of $69,356 in 5.8 years versus 15.9 years at University of Cincinnati-Main Campus, on median earnings of $60,409 vs $54,810 ten years out. (Scorecard, 2026 · our math.)
| Measure | Ohio State University-Main Campus | University of Cincinnati-Main Campus |
|---|---|---|
| Net price / yr | $17,339 | $25,648 |
| Total net cost | $69,356 | $102,592 |
| Median earnings, 10 yrs | $60,409 | $54,810 |
| Median debt | $19,976 | $21,250 |
| Payback | 5.8 yrs | 15.9 yrs |
| 20-year net return | $171,624 | $26,408 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.