Oklahoma State University-Main Campus vs University of Central Oklahoma: which has better ROI?
The verdict
Oklahoma State University-Main Campus has the better ROI: it clears its 4-year net cost of $69,788 in 7.7 years versus not at all at University of Central Oklahoma, on median earnings of $57,413 vs $48,351 ten years out. (Scorecard, 2026 · our math.)
| Measure | Oklahoma State University-Main Campus | University of Central Oklahoma |
|---|---|---|
| Net price / yr | $17,447 | $18,309 |
| Total net cost | $69,788 | $73,236 |
| Median earnings, 10 yrs | $57,413 | $48,351 |
| Median debt | $20,500 | $21,000 |
| Payback | 7.7 yrs | — |
| 20-year net return | $111,272 | $-73,416 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.