Oregon State University vs Portland State University: which has better ROI?
The verdict
Portland State University has the better ROI: it clears its 4-year net cost of $38,208 in 4 years versus 5 years at Oregon State University, on median earnings of $57,906 vs $64,010 ten years out. (Scorecard, 2026 · our math.)
| Measure | Oregon State University | Portland State University |
|---|---|---|
| Net price / yr | $19,604 | $9,552 |
| Total net cost | $78,416 | $38,208 |
| Median earnings, 10 yrs | $64,010 | $57,906 |
| Median debt | $21,221 | $20,500 |
| Payback | 5 yrs | 4 yrs |
| 20-year net return | $234,584 | $152,712 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.