Pennsylvania State University-Main Campus vs Temple University: which has better ROI?
The verdict
Temple University has the better ROI: it clears its 4-year net cost of $112,792 in 7.3 years versus 8.7 years at Pennsylvania State University-Main Campus, on median earnings of $63,727 vs $63,435 ten years out. (Scorecard, 2026 · our math.)
| Measure | Pennsylvania State University-Main Campus | Temple University |
|---|---|---|
| Net price / yr | $32,875 | $28,198 |
| Total net cost | $131,500 | $112,792 |
| Median earnings, 10 yrs | $63,435 | $63,727 |
| Median debt | $25,000 | $24,395 |
| Payback | 8.7 yrs | 7.3 yrs |
| 20-year net return | $170,000 | $194,548 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.