Pennsylvania State University-Main Campus vs University of Pittsburgh-Pittsburgh Campus: which has better ROI?
The verdict
University of Pittsburgh-Pittsburgh Campus has the better ROI: it clears its 4-year net cost of $121,736 in 6.9 years versus 8.7 years at Pennsylvania State University-Main Campus, on median earnings of $66,125 vs $63,435 ten years out. (Scorecard, 2026 · our math.)
| Measure | Pennsylvania State University-Main Campus | University of Pittsburgh-Pittsburgh Campus |
|---|---|---|
| Net price / yr | $32,875 | $30,434 |
| Total net cost | $131,500 | $121,736 |
| Median earnings, 10 yrs | $63,435 | $66,125 |
| Median debt | $25,000 | $24,250 |
| Payback | 8.7 yrs | 6.9 yrs |
| 20-year net return | $170,000 | $233,564 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.