Pennsylvania State University-Main Campus vs West Chester University of Pennsylvania: which has better ROI?
The verdict
West Chester University of Pennsylvania has the better ROI: it clears its 4-year net cost of $93,324 in 7.2 years versus 8.7 years at Pennsylvania State University-Main Campus, on median earnings of $61,258 vs $63,435 ten years out. (Scorecard, 2026 · our math.)
| Measure | Pennsylvania State University-Main Campus | West Chester University of Pennsylvania |
|---|---|---|
| Net price / yr | $32,875 | $23,331 |
| Total net cost | $131,500 | $93,324 |
| Median earnings, 10 yrs | $63,435 | $61,258 |
| Median debt | $25,000 | $23,500 |
| Payback | 8.7 yrs | 7.2 yrs |
| 20-year net return | $170,000 | $164,636 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.